An Chomhairle collects, analyses and publishes statistical data relating to public libraries in Ireland, which are issued to all library authorities and the Department of the Environment and Local Government.
The databases of actual expenditure extend back to 1978. The databases are used to provide subsets of data to the Central Statistics Office and to CIPFA, publishers of statistics for public library authorities in England, Northern Ireland, Scotland and Wales.
The following statistics are currently available from the Research and Information Department:
| Title | RTF | |
|---|---|---|
| 2010 Full Report | ||
| 2010 Executive Summary | ||
| 2009 Full Report | ||
| 2009 Executive Summary | ||
| 2008 Full Report | ||
| 2008 Executive Summary | ||
| 2007 Full Report | ||
| 2007 Executive Summary | ||
| 2006 Full Report | ||
| 2006 Executive Summary | ||
| 2005 Full Report | ||
| 2005 Executive Summary | ||
| 2004 Full Report | ||
| 2004 Executive Summary | ||
| 2003 Full Report | RTF | |
| 2002 Full Report | RTF | |
| 2002 Executive Summary |
| Title | RTF | |
|---|---|---|
| 2008 | ||
| 2007 | ||
| 2006 | ||
| 2005 | ||
| 2004 | ||
| 2003 | RTF | |
| 2002 | RTF | |
| 2001 | RTF |
The above documents each include five-year comparative data. If you would like copies of the data for particular years please contact Alun Bevan.
![An Chomhairle Leabharlanna - The Library Council [logo]](/graphics/logo.gif)

